Flight Number | DELETE | Date | 26.09.2016 |
---|---|---|---|
Departure Airport | SMJP | Arrival Airport | LEST |
Departure Time | 6.32 | Arrival Time | 14.01 |
Pilot In Command | Dronkers Dronkers | Block Time | 7.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 3,345.00 Nm. | Passengers | 520 |
---|---|---|---|
Fuel Used | 95,824 Kg. | Cargo | 21596 Kg |
Expense Details | Income Details | ||
Fuel Cost | 84,918 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 30,339 v$ | Cargo income | 0.00 v$ |
Crew Salary | 2,600 v$ | Bonus | 20,226 v$ |
Gross Profit | 91,019 v$ ( 2,275,475 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |