Flight Number | BOG-CCS | Date | 09.09.2016 |
---|---|---|---|
Departure Airport | SKBO | Arrival Airport | SVMI |
Departure Time | 18.27 | Arrival Time | 20.02 |
Pilot In Command | Luis Fuentes Enrique | Block Time | 1.60 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 554.00 Nm. | Passengers | 384 |
---|---|---|---|
Fuel Used | 11,305 Kg. | Cargo | 16590 Kg |
Expense Details | Income Details | ||
Fuel Cost | 17,346 v$ | Ticket Sales | 46,080 v$ |
Pilot Salary | 19,602 v$ | Cargo income | 23,220.00 v$ |
Crew Salary | 1,920 v$ | Bonus | 10,539 v$ |
Gross Profit | 43,632 v$ ( 2,181,600 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |