Flight Number | T0007 | Date | 03.09.2016 |
---|---|---|---|
Departure Airport | SVVA | Arrival Airport | SVVP |
Departure Time | 16.32 | Arrival Time | 17.50 |
Pilot In Command | Juan Lison | Block Time | 1.30 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 128.00 Nm. | Passengers | 10 |
---|---|---|---|
Fuel Used | 134 Kg. | Cargo | 78 Kg |
Expense Details | Income Details | ||
Fuel Cost | 768 v$ | Ticket Sales | 740 v$ |
Pilot Salary | 33 v$ | Cargo income | 139.00 v$ |
Crew Salary | 62 v$ | Bonus | 11 v$ |
Gross Profit | 33 v$ ( 33 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |