Flight Number | FLT123X | Date | 02.09.2016 |
---|---|---|---|
Departure Airport | SVMT | Arrival Airport | SVMI |
Departure Time | 16.27 | Arrival Time | 17.25 |
Pilot In Command | Guillermo Garzon | Block Time | 0.90 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 233.00 Nm. | Passengers | 184 |
---|---|---|---|
Fuel Used | 2,707 Kg. | Cargo | 2551 Kg |
Expense Details | Income Details | ||
Fuel Cost | 5,494 v$ | Ticket Sales | 15,824 v$ |
Pilot Salary | 8,290 v$ | Cargo income | 5,692.00 v$ |
Crew Salary | 920 v$ | Bonus | 2,763 v$ |
Gross Profit | 8,290 v$ ( 207,250 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |