Flight Number | FSN5280 | Date | 01.09.2016 |
---|---|---|---|
Departure Airport | WABB | Arrival Airport | PGUM |
Departure Time | 1.28 | Arrival Time | 4.29 |
Pilot In Command | Adrian Redman | Block Time | 3.00 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 1,023.00 Nm. | Passengers | 166 |
---|---|---|---|
Fuel Used | 7,052 Kg. | Cargo | 2324 Kg |
Expense Details | Income Details | ||
Fuel Cost | 6,417 v$ | Ticket Sales | 25,066 v$ |
Pilot Salary | 7,681 v$ | Cargo income | 10,668.00 v$ |
Crew Salary | 830 v$ | Bonus | 5,819 v$ |
Gross Profit | 27,237 v$ ( 1,361,850 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |