Flight Number | SKU106E | Date | 16.08.2016 |
---|---|---|---|
Departure Airport | SCTE | Arrival Airport | SCCI |
Departure Time | 20.21 | Arrival Time | 23.23 |
Pilot In Command | Francisco Ventura | Block Time | 3.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 701.00 Nm. | Passengers | 117 |
---|---|---|---|
Fuel Used | 14,787 Kg. | Cargo | 6841 Kg |
Expense Details | Income Details | ||
Fuel Cost | 24,360 v$ | Ticket Sales | 15,795 v$ |
Pilot Salary | 1,185 v$ | Cargo income | 19,072.00 v$ |
Crew Salary | 585 v$ | Bonus | 1,519 v$ |
Gross Profit | 7,931 v$ ( 7,931 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |