Flight Number | I0115 | Date | 02.08.2016 |
---|---|---|---|
Departure Airport | SVMI | Arrival Airport | SKBQ |
Departure Time | 5.04 | Arrival Time | 6.39 |
Pilot In Command | Miles Franklin | Block Time | 1.60 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 460.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 14,714 Kg. | Cargo | 45727 Kg |
Expense Details | Income Details | ||
Fuel Cost | 20,506 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 10,461 v$ | Cargo income | 42,739.00 v$ |
Crew Salary | 0 v$ | Bonus | 3,487 v$ |
Gross Profit | 10,461 v$ ( 261,525 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |