Flight Number | CDA0202 | Date | 17.07.2016 |
---|---|---|---|
Departure Airport | SVJC | Arrival Airport | TNCA |
Departure Time | 12.28 | Arrival Time | 12.57 |
Pilot In Command | Graham Smith | Block Time | 0.50 Hours |
Pilot Rating | 100 % | Aircraft | P4-TIA [ 360 ] |
Distance | 44.00 Nm. | Passengers | 33 |
---|---|---|---|
Fuel Used | 288 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 473 v$ | Ticket Sales | 2,046 v$ |
Pilot Salary | 384 v$ | Cargo income | 0.00 v$ |
Crew Salary | 206 v$ | Bonus | 400 v$ |
Gross Profit | 2,017 v$ ( 50,425 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Nice short hop - brisk winds at 16kts on landing |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |