Flight Number | I0047 | Date | 03.07.2016 |
---|---|---|---|
Departure Airport | SVMI | Arrival Airport | TNCM |
Departure Time | 16.52 | Arrival Time | 18.19 |
Pilot In Command | Newer Alexander Garcia Diaz | Block Time | 1.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 501.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 12,801 Kg. | Cargo | 47800 Kg |
Expense Details | Income Details | ||
Fuel Cost | 11,972 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 37,850 v$ | Cargo income | 46,634.00 v$ |
Crew Salary | 0 v$ | Bonus | 6,372 v$ |
Gross Profit | 383 v$ ( 9,575 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |