Flight Number | STUD05 | Date | 17.06.2016 |
---|---|---|---|
Departure Airport | SKAR | Arrival Airport | SKMZ |
Departure Time | 18.06 | Arrival Time | 18.40 |
Pilot In Command | Daniel Ortez | Block Time | 0.20 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 40.00 Nm. | Passengers | 3 |
---|---|---|---|
Fuel Used | 5 Kg. | Cargo | 78 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 186 v$ |
Pilot Salary | 36 v$ | Cargo income | 47.00 v$ |
Crew Salary | 22 v$ | Bonus | 60 v$ |
Gross Profit | 328 v$ ( 328 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |