Flight Number | ROI1202 | Date | 09.06.2016 |
---|---|---|---|
Departure Airport | SVMI | Arrival Airport | TNCC |
Departure Time | 14.55 | Arrival Time | 15.36 |
Pilot In Command | Jose Perez | Block Time | 0.70 Hours |
Pilot Rating | 100 % | Aircraft | YV3012 [ 737-400 ] |
Distance | 150.00 Nm. | Passengers | 144 |
---|---|---|---|
Fuel Used | 2,041 Kg. | Cargo | 1400 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,755 v$ | Ticket Sales | 12,240 v$ |
Pilot Salary | 770 v$ | Cargo income | 2,472.00 v$ |
Crew Salary | 720 v$ | Bonus | 2,569 v$ |
Gross Profit | 14,646 v$ ( 366,150 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |