Flight Number | JETWAY | Date | 05.06.2016 |
---|---|---|---|
Departure Airport | SOCA | Arrival Airport | SBRF |
Departure Time | 16.10 | Arrival Time | 19.35 |
Pilot In Command | Cynthia Serret | Block Time | 3.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,303.00 Nm. | Passengers | 166 |
---|---|---|---|
Fuel Used | 9,158 Kg. | Cargo | 2324 Kg |
Expense Details | Income Details | ||
Fuel Cost | 10,944 v$ | Ticket Sales | 30,378 v$ |
Pilot Salary | 1,801 v$ | Cargo income | 11,414.00 v$ |
Crew Salary | 830 v$ | Bonus | 6,004 v$ |
Gross Profit | 34,223 v$ ( 1,711,150 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |