Flight Number | I5022 | Date | 01.06.2016 |
---|---|---|---|
Departure Airport | LEMD | Arrival Airport | SVMI |
Departure Time | 1.46 | Arrival Time | 14.01 |
Pilot In Command | Luis Parra | Block Time | 12.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 3,787.00 Nm. | Passengers | 336 |
---|---|---|---|
Fuel Used | 59,787 Kg. | Cargo | 9797 Kg |
Expense Details | Income Details | ||
Fuel Cost | 105,072 v$ | Ticket Sales | 133,392 v$ |
Pilot Salary | 67,816 v$ | Cargo income | 33,014.00 v$ |
Crew Salary | 1,680 v$ | Bonus | 3,262 v$ |
Gross Profit | 686 v$ ( 17,150 v$ ) |
Client Version | v2.1.0 | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |