Flight Number | CTO24MC | Date | 08.05.2016 |
---|---|---|---|
Departure Airport | LEGE | Arrival Airport | LEMD |
Departure Time | 17.31 | Arrival Time | 18.37 |
Pilot In Command | Marc Catalan | Block Time | 1.10 Hours |
Pilot Rating | 95 % | Aircraft | G-UAGK [ 737-800 ] |
Distance | 298.00 Nm. | Passengers | 168 |
---|---|---|---|
Fuel Used | 3,382 Kg. | Cargo | 4183 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,875 v$ | Ticket Sales | 16,800 v$ |
Pilot Salary | 2,966 v$ | Cargo income | 9,476.00 v$ |
Crew Salary | 840 v$ | Bonus | 4,944 v$ |
Gross Profit | 26,701 v$ ( 267,010 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |