Flight Number | 502 | Date | 08.05.2016 |
---|---|---|---|
Departure Airport | SVMI | Arrival Airport | SVMG |
Departure Time | 16.29 | Arrival Time | 17.05 |
Pilot In Command | Moises Ramirez | Block Time | 0.60 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 180.00 Nm. | Passengers | 141 |
---|---|---|---|
Fuel Used | 1,912 Kg. | Cargo | 4811 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,408 v$ | Ticket Sales | 11,280 v$ |
Pilot Salary | 7,594 v$ | Cargo income | 6,971.00 v$ |
Crew Salary | 705 v$ | Bonus | 3,164 v$ |
Gross Profit | 11,392 v$ ( 569,600 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |