Flight Number | XACG01 | Date | 28.04.2016 |
---|---|---|---|
Departure Airport | PANC | Arrival Airport | KORD |
Departure Time | 15.03 | Arrival Time | 21.07 |
Pilot In Command | Diego Fraga | Block Time | 6.00 Hours |
Pilot Rating | 95 % | Aircraft | EC-NFC [ 747-400F ] |
Distance | 2,469.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 68,033 Kg. | Cargo | 112945 Kg |
Expense Details | Income Details | ||
Fuel Cost | 97,063 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 4,998 v$ | Cargo income | 161,427.00 v$ |
Crew Salary | 0 v$ | Bonus | 8,330 v$ |
Gross Profit | 44,984 v$ ( 1,124,600 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |