Flight Number | 08-TOUR | Date | 18.04.2016 |
---|---|---|---|
Departure Airport | FMMI | Arrival Airport | FVHA |
Departure Time | 17.36 | Arrival Time | 20.26 |
Pilot In Command | Drew Gifford | Block Time | 2.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 936.00 Nm. | Passengers | 480 |
---|---|---|---|
Fuel Used | 29,260 Kg. | Cargo | 19220 Kg |
Expense Details | Income Details | ||
Fuel Cost | 31,250 v$ | Ticket Sales | 75,360 v$ |
Pilot Salary | 14,582 v$ | Cargo income | 28,375.00 v$ |
Crew Salary | 3,000 v$ | Bonus | 16,202 v$ |
Gross Profit | 82,633 v$ ( 2,065,825 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |