Flight Number | INZ302A | Date | 12.04.2016 |
---|---|---|---|
Departure Airport | EGGP | Arrival Airport | EGKK |
Departure Time | 19.16 | Arrival Time | 20.05 |
Pilot In Command | Antn Salvador Alvarez | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 164.00 Nm. | Passengers | 103 |
---|---|---|---|
Fuel Used | 2,324 Kg. | Cargo | 5176 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,019 v$ | Ticket Sales | 8,858 v$ |
Pilot Salary | 5,153 v$ | Cargo income | 6,707.00 v$ |
Crew Salary | 515 v$ | Bonus | 2,454 v$ |
Gross Profit | 9,571 v$ ( 239,275 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |