Flight Number | DELETE | Date | 25.03.2016 |
---|---|---|---|
Departure Airport | KPSP | Arrival Airport | KSFO |
Departure Time | 19.51 | Arrival Time | 20.56 |
Pilot In Command | Ice TF-ALS | Block Time | 1.10 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 366.00 Nm. | Passengers | 181 |
---|---|---|---|
Fuel Used | 3,369 Kg. | Cargo | 8482 Kg |
Expense Details | Income Details | ||
Fuel Cost | 7,593 v$ | Ticket Sales | 17,738 v$ |
Pilot Salary | 11,078 v$ | Cargo income | 15,092.00 v$ |
Crew Salary | 905 v$ | Bonus | 5,275 v$ |
Gross Profit | 20,575 v$ ( 514,375 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Calm and short flight! |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |