Flight Number | xCHARTx | Date | 24.03.2016 |
---|---|---|---|
Departure Airport | EIDW | Arrival Airport | LPPT |
Departure Time | 10.27 | Arrival Time | 12.47 |
Pilot In Command | Jurand Golebiowski | Block Time | 2.30 Hours |
Pilot Rating | 100 % | Aircraft | N745ST [ 747-400ERF ] |
Distance | 888.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 29,136 Kg. | Cargo | 112763 Kg |
Expense Details | Income Details | ||
Fuel Cost | 40,197 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 11,843 v$ | Cargo income | 131,848.00 v$ |
Crew Salary | 0 v$ | Bonus | 16,449 v$ |
Gross Profit | 86,852 v$ ( 2,171,300 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Nice landing in Lisbon, Portugal ... flight with Mejol |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |