Flight Number | SFOTst2 | Date | 15.03.2016 |
---|---|---|---|
Departure Airport | YBBN | Arrival Airport | YYNG |
Departure Time | 19.53 | Arrival Time | 22.21 |
Pilot In Command | Josh Hall-Hems | Block Time | 2.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 483.00 Nm. | Passengers | 228 |
---|---|---|---|
Fuel Used | 9,491 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 11,201 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 1,761 v$ | Cargo income | 0.00 v$ |
Crew Salary | 1,140 v$ | Bonus | 2,935 v$ |
Gross Profit | 15,853 v$ ( 15,853 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |