Flight Number | SWT55UY | Date | 21.02.2016 |
---|---|---|---|
Departure Airport | GCXO | Arrival Airport | GCLA |
Departure Time | 21.06 | Arrival Time | 21.36 |
Pilot In Command | Hctor Mnzon | Block Time | 0.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 75.00 Nm. | Passengers | 60 |
---|---|---|---|
Fuel Used | 483 Kg. | Cargo | 629 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,166 v$ | Ticket Sales | 4,200 v$ |
Pilot Salary | 377 v$ | Cargo income | 652.00 v$ |
Crew Salary | 300 v$ | Bonus | 572 v$ |
Gross Profit | 3,055 v$ ( 305,500 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |