Flight Number | RVX01EG | Date | 13.02.2016 |
---|---|---|---|
Departure Airport | EGLC | Arrival Airport | CYYT |
Departure Time | 1.30 | Arrival Time | 7.22 |
Pilot In Command | Eduard Gasull | Block Time | 5.90 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 2,027.00 Nm. | Passengers | 162 |
---|---|---|---|
Fuel Used | 15,067 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 19,065 v$ | Ticket Sales | 12,474 v$ |
Pilot Salary | 0 v$ | Cargo income | 0.00 v$ |
Crew Salary | 810 v$ | Bonus | 0 v$ |
Gross Profit | -10,475 v$ ( -523,750 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |