Flight Number | Trans1 | Date | 07.02.2016 |
---|---|---|---|
Departure Airport | KMIA | Arrival Airport | TBPB |
Departure Time | 0.46 | Arrival Time | 4.00 |
Pilot In Command | Freight HORNET | Block Time | 3.20 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 1,402.00 Nm. | Passengers | 156 |
---|---|---|---|
Fuel Used | 10,813 Kg. | Cargo | 1092 Kg |
Expense Details | Income Details | ||
Fuel Cost | 22,543 v$ | Ticket Sales | 28,392 v$ |
Pilot Salary | 2,886 v$ | Cargo income | 6,228.00 v$ |
Crew Salary | 780 v$ | Bonus | 2,405 v$ |
Gross Profit | 11,548 v$ ( 288,700 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |