Flight Number | EPWA | Date | 03.02.2016 |
---|---|---|---|
Departure Airport | EPGD | Arrival Airport | EPWA |
Departure Time | 20.22 | Arrival Time | 21.09 |
Pilot In Command | Kuba Medrzycki | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 160.00 Nm. | Passengers | 32 |
---|---|---|---|
Fuel Used | 1,401 Kg. | Cargo | 1600 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,782 v$ | Ticket Sales | 2,464 v$ |
Pilot Salary | 251 v$ | Cargo income | 2,919.00 v$ |
Crew Salary | 160 v$ | Bonus | 419 v$ |
Gross Profit | 2,267 v$ ( 56,675 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |