Flight Number | 23ks1cy | Date | 13.01.2016 |
---|---|---|---|
Departure Airport | KSFO | Arrival Airport | CYUL |
Departure Time | 8.24 | Arrival Time | 13.15 |
Pilot In Command | Nyl Zoltn | Block Time | 4.84 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 2,203.00 Nm. | Passengers | 184 |
---|---|---|---|
Fuel Used | 35,796 Kg. | Cargo | 45189 Kg |
Expense Details | Income Details | ||
Fuel Cost | 48,801 v$ | Ticket Sales | 55,016 v$ |
Pilot Salary | 8,457 v$ | Cargo income | 63,451.00 v$ |
Crew Salary | 920 v$ | Bonus | 14,096 v$ |
Gross Profit | 76,122 v$ ( 1,903,050 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |