Flight Number | 23ka1ks | Date | 10.01.2016 |
---|---|---|---|
Departure Airport | KATL | Arrival Airport | KSFO |
Departure Time | 14.57 | Arrival Time | 19.05 |
Pilot In Command | Nyl Zoltn | Block Time | 4.12 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 1,857.00 Nm. | Passengers | 266 |
---|---|---|---|
Fuel Used | 34,426 Kg. | Cargo | 36825 Kg |
Expense Details | Income Details | ||
Fuel Cost | 64,448 v$ | Ticket Sales | 62,510 v$ |
Pilot Salary | 5,773 v$ | Cargo income | 50,948.00 v$ |
Crew Salary | 1,330 v$ | Bonus | 9,621 v$ |
Gross Profit | 51,957 v$ ( 1,298,925 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |