Flight Number | AJU MAC | Date | 06.01.2016 |
---|---|---|---|
Departure Airport | SBAR | Arrival Airport | SBMO |
Departure Time | 20.09 | Arrival Time | 20.51 |
Pilot In Command | Oswaldo Neto | Block Time | 0.70 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 117.00 Nm. | Passengers | 8 |
---|---|---|---|
Fuel Used | 313 Kg. | Cargo | 76 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 560 v$ |
Pilot Salary | 168 v$ | Cargo income | 125.00 v$ |
Crew Salary | 120 v$ | Bonus | 0 v$ |
Gross Profit | 1,517 v$ ( 1,517,000 v$ ) |
Client Version | v2.1.0 | Max Simrate | 8 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |