Flight Number | VCV4101 | Date | 02.01.2016 |
---|---|---|---|
Departure Airport | MUHA | Arrival Airport | SVMI |
Departure Time | 19.55 | Arrival Time | 22.46 |
Pilot In Command | Cesar Garcia | Block Time | 2.90 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 1,156.00 Nm. | Passengers | 104 |
---|---|---|---|
Fuel Used | 5,041 Kg. | Cargo | 736 Kg |
Expense Details | Income Details | ||
Fuel Cost | 7,334 v$ | Ticket Sales | 16,848 v$ |
Pilot Salary | 1,373 v$ | Cargo income | 4,168.00 v$ |
Crew Salary | 520 v$ | Bonus | 2,289 v$ |
Gross Profit | 12,363 v$ ( 6,181,500 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |