Flight Number | Date | 19.12.2015 | |
---|---|---|---|
Departure Airport | TTCP | Arrival Airport | TBPB |
Departure Time | 16.43 | Arrival Time | 17.30 |
Pilot In Command | Luis Alcaraz | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 140.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 339 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1 v$ | Ticket Sales | 0 v$ |
Pilot Salary | -1 v$ | Cargo income | 0.00 v$ |
Crew Salary | 0 v$ | Bonus | 0 v$ |
Gross Profit | 0 v$ ( 0 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |