Flight Number | XCHARTX | Date | 17.11.2015 |
---|---|---|---|
Departure Airport | ENGM | Arrival Airport | EHAM |
Departure Time | 18.25 | Arrival Time | 19.54 |
Pilot In Command | Marcin Chmielewski | Block Time | 1.50 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 518.00 Nm. | Passengers | 125 |
---|---|---|---|
Fuel Used | 4,871 Kg. | Cargo | 8483 Kg |
Expense Details | Income Details | ||
Fuel Cost | 8,156 v$ | Ticket Sales | 16,250 v$ |
Pilot Salary | 2,994 v$ | Cargo income | 18,349.00 v$ |
Crew Salary | 625 v$ | Bonus | 4,990 v$ |
Gross Profit | 26,946 v$ ( 673,650 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |