Flight Number | KATL | Date | 26.10.2015 |
---|---|---|---|
Departure Airport | MYNN | Arrival Airport | KATL |
Departure Time | 9.43 | Arrival Time | 11.43 |
Pilot In Command | Rafal Lozinski | Block Time | 2.00 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 632.00 Nm. | Passengers | 166 |
---|---|---|---|
Fuel Used | 6,705 Kg. | Cargo | 2653 Kg |
Expense Details | Income Details | ||
Fuel Cost | 14,045 v$ | Ticket Sales | 19,920 v$ |
Pilot Salary | 1,490 v$ | Cargo income | 10,660.00 v$ |
Crew Salary | 830 v$ | Bonus | 2,483 v$ |
Gross Profit | 13,412 v$ ( 335,300 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |