Flight Number | OCN2 | Date | 17.10.2015 |
---|---|---|---|
Departure Airport | SBGL | Arrival Airport | SVMI |
Departure Time | 22.53 | Arrival Time | 3.18 |
Pilot In Command | Cagan Savascin | Block Time | 4.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 2,447.00 Nm. | Passengers | 498 |
---|---|---|---|
Fuel Used | 84,726 Kg. | Cargo | 31423 Kg |
Expense Details | Income Details | ||
Fuel Cost | 125,207 v$ | Ticket Sales | 136,950 v$ |
Pilot Salary | 15,460 v$ | Cargo income | 46,830.00 v$ |
Crew Salary | 2,490 v$ | Bonus | 10,307 v$ |
Gross Profit | 46,382 v$ ( 46,382,000 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |