Flight Number | CSNVD08 | Date | 23.09.2015 |
---|---|---|---|
Departure Airport | LECD | Arrival Airport | LEGE |
Departure Time | 9.42 | Arrival Time | 10.15 |
Pilot In Command | Goncalo Santos | Block Time | 0.60 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 49.00 Nm. | Passengers | 4 |
---|---|---|---|
Fuel Used | 21 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 260 v$ |
Pilot Salary | 64 v$ | Cargo income | 0.00 v$ |
Crew Salary | 30 v$ | Bonus | 72 v$ |
Gross Profit | 368 v$ ( 18,400 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |