Flight Number | GGC502 | Date | 10.09.2015 |
---|---|---|---|
Departure Airport | EDDB | Arrival Airport | WSSS |
Departure Time | 18.44 | Arrival Time | 6.09 |
Pilot In Command | Florian Schrktter | Block Time | 11.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 5,362.00 Nm. | Passengers | 343 |
---|---|---|---|
Fuel Used | 83,450 Kg. | Cargo | 23171 Kg |
Expense Details | Income Details | ||
Fuel Cost | 174,650 v$ | Ticket Sales | 194,481 v$ |
Pilot Salary | 0 v$ | Cargo income | 58,366.00 v$ |
Crew Salary | 1,715 v$ | Bonus | 15,401 v$ |
Gross Profit | 92,407 v$ ( 46,203,500 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |