Flight Number | Hawaii9 | Date | 14.07.2015 |
---|---|---|---|
Departure Airport | PHNY | Arrival Airport | PHLI |
Departure Time | 20.51 | Arrival Time | 22.12 |
Pilot In Command | Sam Peel | Block Time | 1.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 152.00 Nm. | Passengers | 150 |
---|---|---|---|
Fuel Used | 5,332 Kg. | Cargo | 6019 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,320 v$ | Ticket Sales | 12,900 v$ |
Pilot Salary | 3,339 v$ | Cargo income | 6,772.00 v$ |
Crew Salary | 750 v$ | Bonus | 3,710 v$ |
Gross Profit | 18,925 v$ ( 473,125 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |