Flight Number | 26LH1LT | Date | 11.07.2015 |
---|---|---|---|
Departure Airport | LHBP | Arrival Airport | LTAI |
Departure Time | 8.26 | Arrival Time | 10.24 |
Pilot In Command | Andor Martin | Block Time | 2.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 814.00 Nm. | Passengers | 160 |
---|---|---|---|
Fuel Used | 6,441 Kg. | Cargo | 4999 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,488 v$ | Ticket Sales | 23,200 v$ |
Pilot Salary | 4,576 v$ | Cargo income | 17,068.00 v$ |
Crew Salary | 800 v$ | Bonus | 7,627 v$ |
Gross Profit | 41,189 v$ ( 1,029,725 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |