Flight Number | 26LH1LT | Date | 04.07.2015 |
---|---|---|---|
Departure Airport | LHBP | Arrival Airport | LTAI |
Departure Time | 8.23 | Arrival Time | 10.22 |
Pilot In Command | Andor Martin | Block Time | 2.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 814.00 Nm. | Passengers | 145 |
---|---|---|---|
Fuel Used | 6,511 Kg. | Cargo | 6529 Kg |
Expense Details | Income Details | ||
Fuel Cost | 7,551 v$ | Ticket Sales | 21,025 v$ |
Pilot Salary | 3,819 v$ | Cargo income | 19,395.00 v$ |
Crew Salary | 725 v$ | Bonus | 6,365 v$ |
Gross Profit | 34,373 v$ ( 859,325 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |