Flight Number | XAEY004 | Date | 28.06.2015 |
---|---|---|---|
Departure Airport | GCLP | Arrival Airport | GCLP |
Departure Time | 17.04 | Arrival Time | 17.05 |
Pilot In Command | marco andrade | Block Time | 0.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 0.00 Nm. | Passengers | 853 |
---|---|---|---|
Fuel Used | 866 Kg. | Cargo | 8630 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,854 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 23,754 v$ | Cargo income | 0.00 v$ |
Crew Salary | 4,265 v$ | Bonus | 197,950 v$ |
Gross Profit | 1,163,947 v$ ( 465,578,800 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |