Flight Number | CDA02BA | Date | 17.05.2015 |
---|---|---|---|
Departure Airport | SVRS | Arrival Airport | SVMI |
Departure Time | 13.58 | Arrival Time | 14.46 |
Pilot In Command | Graham Smith | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | P4-SUN [ Trislander ] |
Distance | 83.00 Nm. | Passengers | 14 |
---|---|---|---|
Fuel Used | 43 Kg. | Cargo | 322 Kg |
Expense Details | Income Details | ||
Fuel Cost | 73 v$ | Ticket Sales | 1,022 v$ |
Pilot Salary | 252 v$ | Cargo income | 379.00 v$ |
Crew Salary | 70 v$ | Bonus | 262 v$ |
Gross Profit | 1,324 v$ ( 33,100 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Really enjoyed the approach to SVMI |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |