Flight Number | INTER12 | Date | 27.04.2015 |
---|---|---|---|
Departure Airport | KOAK | Arrival Airport | LOWW |
Departure Time | 19.40 | Arrival Time | 8.27 |
Pilot In Command | Florian Schmidt | Block Time | 12.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 5,209.00 Nm. | Passengers | 361 |
---|---|---|---|
Fuel Used | 96,829 Kg. | Cargo | 22711 Kg |
Expense Details | Income Details | ||
Fuel Cost | 164,400 v$ | Ticket Sales | 195,301 v$ |
Pilot Salary | 10,757 v$ | Cargo income | 56,280.00 v$ |
Crew Salary | 1,805 v$ | Bonus | 17,929 v$ |
Gross Profit | 96,818 v$ ( 48,409,000 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |