Flight Number | GUDXXXX | Date | 12.04.2015 |
---|---|---|---|
Departure Airport | EDDS | Arrival Airport | EDDL |
Departure Time | 18.19 | Arrival Time | 19.01 |
Pilot In Command | Johannes Leon | Block Time | 0.70 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 183.00 Nm. | Passengers | 181 |
---|---|---|---|
Fuel Used | 2,694 Kg. | Cargo | 7735 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,970 v$ | Ticket Sales | 14,480 v$ |
Pilot Salary | 915 v$ | Cargo income | 8,769.00 v$ |
Crew Salary | 905 v$ | Bonus | 1,089 v$ |
Gross Profit | 21,973 v$ ( 8,789,200 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |