Flight Number | PEREGON | Date | 15.03.2015 |
---|---|---|---|
Departure Airport | EDDF | Arrival Airport | UWGG |
Departure Time | 4.52 | Arrival Time | 7.47 |
Pilot In Command | Sergey Nuzhdin | Block Time | 2.90 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,308.00 Nm. | Passengers | 82 |
---|---|---|---|
Fuel Used | 10,971 Kg. | Cargo | 7269 Kg |
Expense Details | Income Details | ||
Fuel Cost | 19,347 v$ | Ticket Sales | 16,400 v$ |
Pilot Salary | 213 v$ | Cargo income | 22,309.00 v$ |
Crew Salary | 410 v$ | Bonus | 3,565 v$ |
Gross Profit | 21,177 v$ ( 21,177,000 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |