Flight Number | VHA2102 | Date | 30.10.2008 |
---|---|---|---|
Departure Airport | PHLI | Arrival Airport | PHOG |
Departure Time | 20.00 | Arrival Time | 21.00 |
Pilot In Command | Robert Richardson | Block Time | 1.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 175.00 Nm. | Passengers | 51 |
---|---|---|---|
Fuel Used | 748 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 5,049 v$ |
Pilot Salary | 1,356 v$ | Cargo income | 0.00 v$ |
Crew Salary | 255 v$ | Bonus | 904 v$ |
Gross Profit | 4,069 v$ ( 203,450 v$ ) |
Client Version | v1.0.4 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |