Flight Number | T0004 | Date | 20.02.2015 |
---|---|---|---|
Departure Airport | SVHG | Arrival Airport | SVVA |
Departure Time | 10.43 | Arrival Time | 11.16 |
Pilot In Command | jonas scott | Block Time | 0.50 Hours |
Pilot Rating | 90 % | Aircraft | [ ] |
Distance | 110.00 Nm. | Passengers | 8 |
---|---|---|---|
Fuel Used | 251 Kg. | Cargo | 534 Kg |
Expense Details | Income Details | ||
Fuel Cost | 429 v$ | Ticket Sales | 576 v$ |
Pilot Salary | 1,214 v$ | Cargo income | 792.00 v$ |
Crew Salary | 50 v$ | Bonus | 204 v$ |
Gross Profit | 13 v$ ( 13 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |