Flight Number | 16LI1OK | Date | 13.01.2015 |
---|---|---|---|
Departure Airport | LIME | Arrival Airport | OKBK |
Departure Time | 18.21 | Arrival Time | 23.07 |
Pilot In Command | Edward Blom | Block Time | 4.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 2,050.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 37,468 Kg. | Cargo | 103736 Kg |
Expense Details | Income Details | ||
Fuel Cost | 50,296 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 9,700 v$ | Cargo income | 142,901.00 v$ |
Crew Salary | 0 v$ | Bonus | 16,167 v$ |
Gross Profit | 87,304 v$ ( 2,182,600 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |