Flight Number | DLH77MA | Date | 11.01.2015 |
---|---|---|---|
Departure Airport | KMIA | Arrival Airport | EDDF |
Departure Time | 14.42 | Arrival Time | 22.02 |
Pilot In Command | Oscar Knabe | Block Time | 7.30 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 4,196.00 Nm. | Passengers | 416 |
---|---|---|---|
Fuel Used | 61,581 Kg. | Cargo | 21525 Kg |
Expense Details | Income Details | ||
Fuel Cost | 81,251 v$ | Ticket Sales | 180,128 v$ |
Pilot Salary | 30,639 v$ | Cargo income | 46,206.00 v$ |
Crew Salary | 2,080 v$ | Bonus | 26,876 v$ |
Gross Profit | 130,620 v$ ( 13,062,000 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |