Flight Number | KIEM006 | Date | 09.01.2015 |
---|---|---|---|
Departure Airport | MPTO | Arrival Airport | SKCG |
Departure Time | 14.25 | Arrival Time | 15.11 |
Pilot In Command | Mario Florez T. | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 244.00 Nm. | Passengers | 147 |
---|---|---|---|
Fuel Used | 1,824 Kg. | Cargo | 4262 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,251 v$ | Ticket Sales | 12,789 v$ |
Pilot Salary | 11,463 v$ | Cargo income | 8,280.00 v$ |
Crew Salary | 735 v$ | Bonus | 3,821 v$ |
Gross Profit | 11,464 v$ ( 573,200 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |