Flight Number | ADKFo07 | Date | 05.01.2015 |
---|---|---|---|
Departure Airport | EKVG | Arrival Airport | ENBR |
Departure Time | 10.15 | Arrival Time | 11.39 |
Pilot In Command | Jrgen Kambskard | Block Time | 1.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 377.00 Nm. | Passengers | 117 |
---|---|---|---|
Fuel Used | 3,350 Kg. | Cargo | 6841 Kg |
Expense Details | Income Details | ||
Fuel Cost | 7,150 v$ | Ticket Sales | 11,466 v$ |
Pilot Salary | 6,728 v$ | Cargo income | 14,182.00 v$ |
Crew Salary | 585 v$ | Bonus | 3,738 v$ |
Gross Profit | 15,700 v$ ( 392,500 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... FL 300 / 400 kt. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |