Flight Number | UNO9002 | Date | 03.01.2015 |
---|---|---|---|
Departure Airport | SBEG | Arrival Airport | MPTO |
Departure Time | 11.34 | Arrival Time | 14.55 |
Pilot In Command | Vitor Serret | Block Time | 3.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,368.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 24,878 Kg. | Cargo | 103736 Kg |
Expense Details | Income Details | ||
Fuel Cost | 35,937 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 15,976 v$ | Cargo income | 133,101.00 v$ |
Crew Salary | 0 v$ | Bonus | 17,751 v$ |
Gross Profit | 90,531 v$ ( 4,526,550 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |